Activity Search Results
total results: 103
Showing: 26 to 50
208005 - Teen Center
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | FNC - Plant & Movie | 208005-PM | 04/23/21- 04/23/21 | 6:00P- 8:00P | F | $10 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | FNC - Flower Pot | 208005-PN | 01/22/21- 01/22/21 | 6:00P- 8:00P | F | $25 | Location Details | Item Details | Available | Enrollment Details |
Read Notice | FNC-Virtual Scavenge | 208005-VS | 01/08/21- 01/08/21 | 6:30P- 7:45P | F | $0 | Location Details | Item Details | Unavailable | Enrollment Details |
210014 - Spooky Story Stroll
PLEASE REGISTER EACH FAMILY MEMBER THAT WILL BE PARTICIPATING.
Follow us on a "Spooky Story Stroll" from Riverfront Community Center Back Patio to the Boathouse Pavilion. Along the way, enjoy stops for a Halloween story. Feel free to come in costume and get into the holiday spirit! Goody bags will be handed out at the end of the stroll. Groups will leave every 15 minutes - please make sure to come for the wave you have signed up for. Masks required and social distancing is encouraged. Parents must accompany children for this event. Program sponsored by Welles Turner Library and Glastonbury Parks and Recreation.
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Spooky Stroll 3:30 | 210014-01 | 10/21/20- 10/21/20 | 3:30P- 4:30P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 3:45 | 210014-02 | 10/21/20- 10/21/20 | 3:45P- 4:45P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 4:00 | 210014-03 | 10/21/20- 10/21/20 | 4:00P- 5:00P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 4:15 | 210014-04 | 10/21/20- 10/21/20 | 4:15P- 5:15P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 4:30 | 210014-05 | 10/21/20- 10/21/20 | 4:30P- 5:30P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 4:45 | 210014-06 | 10/21/20- 10/21/20 | 4:45P- 5:45P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 5:00 | 210014-07 | 10/21/20- 10/21/20 | 5:00P- 6:00P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 5:15 | 210014-08 | 10/21/20- 10/21/20 | 5:15P- 6:15P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 5:30 | 210014-09 | 10/21/20- 10/21/20 | 5:30P- 6:30P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 5:45 | 210014-10 | 10/21/20- 10/21/20 | 5:45P- 6:45P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
212003 - Fall Kids Crafts
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | After School Art-Ven | 212003-14 | 10/19/20- 12/21/20 | 4:00P- 5:00P | M | $116 | Location Details | Item Details | Unavailable | Enrollment Details |
222281 - Fall Adult Tennis Lessons
Tennis lessons are divided into four skill groups designed for children and adults to best experience success
All lessons are taught at the Glastonbury High School Tennis Courts.
Level 1 is for those with little or no tennis experience.
Level 2 is for those who can hold aracquet properly, understand the basics of forehand and backhand groundstrokes and can hit at least 3 times from the center service line.
Level 3 is for those who understand the basics of rallying, can hit forehand and backhand
groundstrokes at least 3 times from the baseline with both, can perform the basics of a serve and
know how to keep score.
Level 4 is for those who consistently rally forehand and backhand 4-6 times
from the baseline, can serve, can hit overhead and approach shots, and understand the rules of
the game and proper tennis etiquette.
All students must provide their own racquet.
Face mask must be worn upon arrival to the courts, but may be taken off during instruction time.
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Adult Fall Level 1-4 | 222281-AA | 09/12/20- 10/24/20 | 11:00A- 11:55A | Sa | $45 | Location Details | Item Details | Unavailable | Enrollment Details |
223281 - Fall Child Tennis Lessons
Tennis lessons are divided into four skill groups designed for children and adults to best experience success
All lessons are taught at the Glastonbury High School Tennis Courts.
Level 1 is for those with little or no tennis experience.
Level 2 is for those who can hold aracquet properly, understand the basics of forehand and backhand groundstrokes and can hit at least 3 times from the center service line.
Level 3 is for those who understand the basics of rallying, can hit forehand and backhand
groundstrokes at least 3 times from the baseline with both, can perform the basics of a serve and
know how to keep score.
Level 4 is for those who consistently rally forehand and backhand 4-6 times
from the baseline, can serve, can hit overhead and approach shots, and understand the rules of
the game and proper tennis etiquette.
All students must provide their own racquet.
Face mask must be worn upon arrival to the courts, but may be taken off during instruction time.
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Level 1,2,3 9:00A | 223281-AA | 09/12/20- 10/24/20 | 9:00A- 9:55A | Sa | $29 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Level 2,3,4 10:00A | 223281-BB | 09/12/20- 10/24/20 | 10:00A- 10:55A | Sa | $29 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Quick Start Fall | 223281-QS | 09/12/20- 10/24/20 | 8:00A- 8:55A | Sa | $29 | Location Details | Item Details | Waitlist | Enrollment Details |
306108 - Gymnastics Lessons-Winter
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | All Levels-Wed. 3:50 | 306108-01 | 01/20/21- 03/24/21 | 3:50P- 4:50P | W | $145 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | All Levels-Wed. 5:00 | 306108-02 | 01/20/21- 03/24/21 | 5:00P- 6:00P | W | $145 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | All Levels-Fri. 4:00 | 306108-03 | 01/22/21- 03/26/21 | 4:00P- 5:00P | F | $145 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | All Levels-Fri. 5:10 | 306108-04 | 01/22/21- 03/26/21 | 5:10P- 6:10P | F | $145 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | All Levels Wed. 2:40 | 306108-05 | 01/20/21- 03/24/21 | 2:40P- 3:40P | W | $145 | Location Details | Item Details | Available | Enrollment Details |
306208 - Gymnastics Team-Winter
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | J.O. Level 2 | 306208-01 | 01/21/21- 04/01/21 | 4:00P- 6:00P | M, Th | $279 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | J.O. Level 3 | 306208-02 | 01/19/21- 03/30/21 | 6:10P- 8:30P | Tu, Th, F | $299 | Location Details | Item Details | Available | Enrollment Details |