Activity Search Results
total results: 103
Showing: 1 to 50
203128 - Kangaroo Kids 2020-2021
A developmentally appropriate program for 3 & 4 year olds, Kangaroo Kids is held at our preschool facility located at 35 Bell Street. Our programl provides children a variety of opportunities for learning, social development and fun! Theme days, arts & crafts, music, social interaction and creative play provide preschoolers with a busy day of activities. Kangaroo Kids offers an ideal learning environment with 3 staff members and maximum class sizes of 18. Director is Early Childhood Educator, Christina Garrity.
CHILD MUST BE 3 OR 4 BY JANUARY 1, 2021 for the 2020/21 program
Kangaroo Kids preschool program is exempt from licensing by the State of Connecticut Office of Early Childhood.
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | AM 3&4 M,T, TH,F | 203128-03 | 09/08/20- 06/04/21 | 9:00A- 11:30A | M, Tu, Th, F | $1800 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | PM 4 M,T,TH,F | 203128-04 | 09/08/20- 06/04/21 | 12:30P- 3:00P | M, Tu, Th, F | $1800 | Location Details | Item Details | Available | Enrollment Details |
206208 - Gymnastics Team-Fall
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | J.O. Level 2 | 206208-09 | 10/19/20- 12/17/20 | 4:00P- 6:00P | M, Th | $213 | Location Details | Item Details | Unavailable | Enrollment Details |
Read Notice | J.O. Level 3 | 206208-10 | 10/20/20- 12/18/20 | 4:00P- 6:00P | Tu, Th, F | $226 | Location Details | Item Details | Unavailable | Enrollment Details |
Read Notice | J.O. Level 4 | 206208-11 | 10/19/20- 12/16/20 | 6:10P- 8:30P | M-W | $226 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | J.O. Level 5-9 | 206208-12 | 10/19/20- 12/16/20 | 6:10P- 8:30P | M-W | $226 | Location Details | Item Details | Unavailable | Enrollment Details |
Read Notice | XCEL Bronze | 206208-13 | 10/21/20- 12/18/20 | 4:30P- 6:00P | W, F | $213 | Location Details | Item Details | Unavailable | Enrollment Details |
Read Notice | XCEL Silver | 206208-14 | 10/20/20- 12/18/20 | 4:00P- 6:00P | Tu, Th, F | $226 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | XCEL Gold | 206208-15 | 10/19/20- 12/16/20 | 6:10P- 8:30P | M-W | $226 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | XCEL Platinum/Diamon | 206208-16 | 10/19/20- 12/16/20 | 6:10P- 8:30P | M-W | $226 | Location Details | Item Details | Waitlist | Enrollment Details |
207201 - Morning Mat Pilates - Fall
Morning Mat Pilates
(Ages 18 and Up)
Designed to develop a strong core while maintaining loose, limber limbs, exercises provide multiple variations to meet the needs of different body types. Strengthens the body while keeping all the joints mobile and flexible. Mixed level class.
Classes will be Virtual Class Live via ZOOM: Participants will be sent a link to register for the class. Once you fill out the form you will be sent the ZOOM Meeting Code/Link and password for the class. Logon to ZOOM at the day and time of your class to participate in a live class.
Instructor: Personal Euphoria Pilates - Maggie
Props Needed: Mat, Green (or Medium Weight) Flexband, 78.5-9 inch stability ball
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Morning Pilates Tues. 9:30 am | 207201-AA | 09/15/20- 12/08/20 | 9:30A- 10:30A | Tu | $88 | Location Details | Item Details | Unavailable | Enrollment Details |
Read Notice | Morning Pilates Tues. 8:30 am | 207201-AB | 09/15/20- 12/08/20 | 8:30A- 9:30A | Tu | $88 | Location Details | Item Details | Unavailable | Enrollment Details |
Read Notice | Morning Pilates Thurs. 9:30 am | 207201-BB | 09/17/20- 12/10/20 | 9:30A- 10:30A | Th | $82 | Location Details | Item Details | Unavailable | Enrollment Details |
Read Notice | M Pilates Mini Thu | 207201-MH | 12/17/20- 12/17/20 | 9:30A- 10:30A | Th | $7 | Location Details | Item Details | Unavailable | Enrollment Details |
Read Notice | M Pilates Mini Tue | 207201-MT | 12/15/20- 12/22/20 | 9:30A- 10:30A | Tu | $14 | Location Details | Item Details | Unavailable | Enrollment Details |
207234 - Gardening
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Munchie Madness | 207234-MM | 02/05/21- 03/19/21 | 4:00P- 5:30P | F | $45 | Location Details | Item Details | Available | Enrollment Details |
208004 - Teen Activities
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Home Alone | 208004-H1 | 02/10/21- 02/10/21 | 6:00P- 7:30P | W | $30 | Location Details | Item Details | Available | Enrollment Details |
208005 - Teen Center

A drop in center featuring pool, table tennis, air hockey, foosball, arts & crafts, homework room with computers that have monitored internet access, and special activities. Transportation is provided for afterschool hours from Smith Middle and Gideon Welles. At Smith, you must sign up at the main office before 7th period and at Gideon you must bring a note and sign up in the main office. Daily admission fees will be collected at the Teen Center for those who do not have passes. Daily Admission and/or School Year Passes have many benefi ts including transportation during after-school hours, Wii and PS2 Wednesdays (Get active with your favorite games), Friday Movies, Staff Supervision (CPR and First Aid Certified), Special Events like Pool Tournaments, Field Trips, and Holiday Celebrations, Concessions available for a small fee.
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | School Year Pass 6-8 | 208005-03 | 09/08/20- 06/10/21 | 3:00P- 6:00P | Tu-Th | $59 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | FNC - Backyard Games | 208005-BG | 05/14/21- 05/14/21 | 6:00P- 8:00P | F | $15 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | FNC - Campfire Bingo | 208005-CB | 04/09/21- 04/09/21 | 6:00P- 8:00P | F | $10 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | FNC-Virtual Crockpot | 208005-CV | 02/12/21- 02/12/21 | 6:30P- 7:45P | F | $0 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | FNC - Virtual Trivia | 208005-MM | 03/12/21- 03/12/21 | 6:30P- 7:45P | F | $0 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | FNC - Movie Night | 208005-MN | 02/26/21- 02/26/21 | 6:00P- 8:00P | F | $10 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | FNC - Tree Paint | 208005-PA | 03/26/21- 03/26/21 | 6:00P- 8:00P | F | $25 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | FNC - Pizza & Games | 208005-PG | 05/07/21- 05/07/21 | 6:00P- 8:00P | F | $15 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | FNC - Plant & Movie | 208005-PM | 04/23/21- 04/23/21 | 6:00P- 8:00P | F | $10 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | FNC - Flower Pot | 208005-PN | 01/22/21- 01/22/21 | 6:00P- 8:00P | F | $25 | Location Details | Item Details | Available | Enrollment Details |
Read Notice | FNC-Virtual Scavenge | 208005-VS | 01/08/21- 01/08/21 | 6:30P- 7:45P | F | $0 | Location Details | Item Details | Unavailable | Enrollment Details |
210014 - Spooky Story Stroll
PLEASE REGISTER EACH FAMILY MEMBER THAT WILL BE PARTICIPATING.
Follow us on a "Spooky Story Stroll" from Riverfront Community Center Back Patio to the Boathouse Pavilion. Along the way, enjoy stops for a Halloween story. Feel free to come in costume and get into the holiday spirit! Goody bags will be handed out at the end of the stroll. Groups will leave every 15 minutes - please make sure to come for the wave you have signed up for. Masks required and social distancing is encouraged. Parents must accompany children for this event. Program sponsored by Welles Turner Library and Glastonbury Parks and Recreation.
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Spooky Stroll 3:30 | 210014-01 | 10/21/20- 10/21/20 | 3:30P- 4:30P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 3:45 | 210014-02 | 10/21/20- 10/21/20 | 3:45P- 4:45P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 4:00 | 210014-03 | 10/21/20- 10/21/20 | 4:00P- 5:00P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 4:15 | 210014-04 | 10/21/20- 10/21/20 | 4:15P- 5:15P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 4:30 | 210014-05 | 10/21/20- 10/21/20 | 4:30P- 5:30P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 4:45 | 210014-06 | 10/21/20- 10/21/20 | 4:45P- 5:45P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 5:00 | 210014-07 | 10/21/20- 10/21/20 | 5:00P- 6:00P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 5:15 | 210014-08 | 10/21/20- 10/21/20 | 5:15P- 6:15P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 5:30 | 210014-09 | 10/21/20- 10/21/20 | 5:30P- 6:30P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Spooky Stroll 5:45 | 210014-10 | 10/21/20- 10/21/20 | 5:45P- 6:45P | W | $0 | Location Details | Item Details | Waitlist | Enrollment Details |
212003 - Fall Kids Crafts
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | After School Art-Ven | 212003-14 | 10/19/20- 12/21/20 | 4:00P- 5:00P | M | $116 | Location Details | Item Details | Unavailable | Enrollment Details |
222281 - Fall Adult Tennis Lessons
Tennis lessons are divided into four skill groups designed for children and adults to best experience success
All lessons are taught at the Glastonbury High School Tennis Courts.
Level 1 is for those with little or no tennis experience.
Level 2 is for those who can hold aracquet properly, understand the basics of forehand and backhand groundstrokes and can hit at least 3 times from the center service line.
Level 3 is for those who understand the basics of rallying, can hit forehand and backhand
groundstrokes at least 3 times from the baseline with both, can perform the basics of a serve and
know how to keep score.
Level 4 is for those who consistently rally forehand and backhand 4-6 times
from the baseline, can serve, can hit overhead and approach shots, and understand the rules of
the game and proper tennis etiquette.
All students must provide their own racquet.
Face mask must be worn upon arrival to the courts, but may be taken off during instruction time.
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Adult Fall Level 1-4 | 222281-AA | 09/12/20- 10/24/20 | 11:00A- 11:55A | Sa | $45 | Location Details | Item Details | Unavailable | Enrollment Details |
223281 - Fall Child Tennis Lessons
Tennis lessons are divided into four skill groups designed for children and adults to best experience success
All lessons are taught at the Glastonbury High School Tennis Courts.
Level 1 is for those with little or no tennis experience.
Level 2 is for those who can hold aracquet properly, understand the basics of forehand and backhand groundstrokes and can hit at least 3 times from the center service line.
Level 3 is for those who understand the basics of rallying, can hit forehand and backhand
groundstrokes at least 3 times from the baseline with both, can perform the basics of a serve and
know how to keep score.
Level 4 is for those who consistently rally forehand and backhand 4-6 times
from the baseline, can serve, can hit overhead and approach shots, and understand the rules of
the game and proper tennis etiquette.
All students must provide their own racquet.
Face mask must be worn upon arrival to the courts, but may be taken off during instruction time.
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Level 1,2,3 9:00A | 223281-AA | 09/12/20- 10/24/20 | 9:00A- 9:55A | Sa | $29 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Level 2,3,4 10:00A | 223281-BB | 09/12/20- 10/24/20 | 10:00A- 10:55A | Sa | $29 | Location Details | Item Details | Waitlist | Enrollment Details |
Read Notice | Quick Start Fall | 223281-QS | 09/12/20- 10/24/20 | 8:00A- 8:55A | Sa | $29 | Location Details | Item Details | Waitlist | Enrollment Details |
306108 - Gymnastics Lessons-Winter
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | All Levels-Wed. 3:50 | 306108-01 | 01/20/21- 03/24/21 | 3:50P- 4:50P | W | $145 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | All Levels-Wed. 5:00 | 306108-02 | 01/20/21- 03/24/21 | 5:00P- 6:00P | W | $145 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | All Levels-Fri. 4:00 | 306108-03 | 01/22/21- 03/26/21 | 4:00P- 5:00P | F | $145 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | All Levels-Fri. 5:10 | 306108-04 | 01/22/21- 03/26/21 | 5:10P- 6:10P | F | $145 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | All Levels Wed. 2:40 | 306108-05 | 01/20/21- 03/24/21 | 2:40P- 3:40P | W | $145 | Location Details | Item Details | Available | Enrollment Details |
306208 - Gymnastics Team-Winter
Description | Activity | Dates | Times | Days | Fees | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | J.O. Level 2 | 306208-01 | 01/21/21- 04/01/21 | 4:00P- 6:00P | M, Th | $279 | Location Details | Item Details | Available | Enrollment Details |
Add to Cart | J.O. Level 3 | 306208-02 | 01/19/21- 03/30/21 | 6:10P- 8:30P | Tu, Th, F | $299 | Location Details | Item Details | Available | Enrollment Details |